Most California homeowners pay $100,000–$400,000 to build an ADU, all-in. Garage conversions start around $40k; high-end detached builds in the Bay Area can top $500k. Type, region, size, and finish level drive the spread — not which contractor you pick.
Each ADU type has its own cost profile. Garage conversions are the cheapest (existing structure); detached new builds are the most expensive (full foundation + utilities).
Per-square-foot pricing varies widely by California region. Bay Area runs ~30% above LA baseline; Central Valley runs ~25% below.
| Region | Multiplier vs LA | Detached ADU example (750 sqft) |
|---|---|---|
| Bay Area (SF, Oakland, San Jose) | 1.30× | $175,500–$468,000 |
| Central Coast (Santa Barbara, SLO) | 1.05× | $141,750–$378,000 |
| Los Angeles + Orange County | 1.00× | $135,000–$360,000 |
| San Diego region | 0.95× | $128,250–$342,000 |
| Sacramento region | 0.85× | $114,750–$306,000 |
| Inland Empire | 0.85× | $114,750–$306,000 |
| Central Valley (Fresno, Bakersfield) | 0.75× | $101,250–$270,000 |
All-in design-build estimates for a typical 750 sqft detached ADU in 2026 dollars.
All-in design-build pricing covers the four main cost layers:
Generic ranges only get you so far. Two ways to dial in: